BRAZIL / 2026-27 / U14
U14 Girls futsal rankings in Brazil | 2026-27
Compare U14 girls futsal teams in Brazil for 2026-27, with FutsalIndex ratings and team records based on published results. Coverage is incomplete.
14 team records in this selection. FutsalIndex ranks recorded teams by rating; it is not an official league table or a complete list of every team. Teams without eligible results remain unrated. Youth squads move up an age group on 1 September; each season has its own age labels.
Looking across every age group? View the national club power ranking ↗
U14 Girls · Brazil
14 ACTIVE TEAMS ↗| # | TEAM | RATING | 30D | P | LAST 5 |
|---|---|---|---|---|---|
| 1 | ILINSTITUTO LINCESão Paulo | 1,751 | — | 11 | WWWWW |
| 2 | ECSESPORTE CLUBE SANTO ANDRÉSão Paulo | 1,712 | — | 11 | WWDWW |
| 3 | SJFSÃO JOSÉ FUTSALSão Paulo | 1,609 | 1 | 12 | LWWWW |
| 4 | ECPESPORTE CLUBE PRAIA GRANDESão Paulo | 1,592 | 1 | 12 | DLWWW |
| 5 | AEEASSOCIAÇÃO ESPORTIVA E CULTURAL AMIGOS DE ARUJÁSão Paulo | 1,582 | 2 | 12 | WDWLL |
| 6 | SSCCP/TIGERSão Paulo | 1,558 | 3 | 11 | DWLLW |
| 7 | DSDESPORTIVO SOROCABASão Paulo | 1,546 | 1 | 13 | WLWWL |
| 8 | AASASSOCIAÇÃO ATLÉTICA SÃO CAETANOSão Paulo | 1,527 | 1 | 11 | LWWLL |
| 9 | TFTAUBATÉ FUTSALSão Paulo | 1,527 | 1 | 13 | DWLWL |
| 10 | GPFGUERREIRAS PINDA FUTSAL / SEMELPSão Paulo | 1,506 | — | 13 | LWLWL |
| 11 | MDCMOGI DAS CRUZES ESPORTE CLUBE - MOGI DAS CRUZES ECSão Paulo | 1,459 | — | 12 | DLLLD |
| 12 | P/HPROSPERE / HORTOLANDIASão Paulo | 1,452 | — | 13 | LLLLD |
| 13 | LADLIGA AMADORA DE ITAPEVI DE FUTSALSão Paulo | 1,419 | — | 13 | WLLLL |
| 14 | PCFPASSE CERTO FUTSALSão Paulo | 1,407 | — | 11 | LLLLL |
Official source records · Permanent cohort ratings · Inactivity adjustments are replayable · Coverage is incomplete
National and local tables and results
Movement compares today with 30 days ago. Results update throughout the year. Youth cohorts move up with the index season; each record retains its source age rules. New international lineages continue through U20 before Adult; established lineages retain their U18 graduation rule. From January 2026, every completed calendar month without a recorded game costs 10 points, then 20, then 30 as the streak grows. August is exempt. Teams marked inactive by their club are listed separately: their rating freezes and no inactivity penalties apply until reactivation. How it works ↗