CANADA / 2025-26 / U19
U19 Boys futsal rankings in Canada | 2025-26
Compare U19 boys futsal teams in Canada for 2025-26, with FutsalIndex ratings and team records based on published results. Coverage is incomplete.
16 team records in this selection. FutsalIndex ranks recorded teams by rating; it is not an official league table or a complete list of every team. Teams without eligible results remain unrated. Local rankings filter the national table by team location. Youth squads move up an age group on 1 September; each season has its own age labels.
Looking across every age group? View the national club power ranking ↗
U19 Boys · Canada
16 ACTIVE TEAMS ↗| # | TEAM | RATING | 30D | P | LAST 5 |
|---|---|---|---|---|---|
| 1 | ÉSFQCA1-François-BourrinQuébec | 1,544 | — | 5 | WWWWW |
| 2 | ÉSSQCA2-Frégates VertQuébec | 1,492 | — | 5 | WWWLW |
| 3 | CN(MTL-Collège Notre-DameQuébec | 1,467 | — | 5 | LWWWL |
| 4 | SSMAU-Séminaire Saint-JosephQuébec | 1,451 | — | 4 | WWLW |
| 5 | ASQCA3-Acad. Saint-LouisQuébec | 1,435 | — | 5 | WWWLL |
| 6 | LBCE-Le BerQuébec | 1,423 | — | 3 | WLW |
| 7 | ÉIMRG1-Éducation internationaleQuébec | 1,421 | — | 4 | LWLW |
| 8 | PEQ-Paul-Hubert 1Québec | 1,399 | — | 3 | LLW |
| 9 | CJDLMRG2-Coll. Jean de la MennaisQuébec | 1,396 | — | 3 | LLW |
| 10 | CSLSL-Collège StanislasQuébec | 1,390 | — | 4 | WWLL |
| 11 | PEQ2-Paul-Hubert 2Québec | 1,389 | — | 3 | LLW |
| 12 | CLLAV-Collège LavalQuébec | 1,379 | — | 4 | WWLL |
| 13 | MOUT-Mont-BleuQuébec | 1,369 | — | 3 | WLL |
| 14 | ÉDAT-É. D'IbervilleQuébec | 1,350 | — | 3 | LLL |
| 15 | ASLL-Académie Ste-ThérèseQuébec | 1,340 | — | 3 | LLL |
| 16 | SHGMAA-Selwyn HouseQuébec | 1,335 | — | 3 | LLL |
Official source records · Permanent cohort ratings · Inactivity adjustments are replayable · Coverage is incomplete
National and local tables and results
Movement compares today with 30 days ago. Results update throughout the year. Youth cohorts move up with the index season; each record retains its source age rules. New international lineages continue through U20 before Adult; established lineages retain their U18 graduation rule. From January 2026, every completed calendar month without a recorded game costs 10 points, then 20, then 30 as the streak grows. August is exempt. Teams marked inactive by their club are listed separately: their rating freezes and no inactivity penalties apply until reactivation. How it works ↗