FINLAND · EVERY AGE GROUP
The clubs
setting the pace.
Finland futsal rankings, club profiles and published match results for U6–U18 boys and girls, plus adult men and women.
THE FINLAND EDITION RESULTS 2025-26 + 2026-27
FINLANDU6–ADULTBOYS, GIRLS, MEN + WOMEN
136TEAMS TRACKED
32RESULTS RECORDED
41CURRENT COMPETITIONS
Each territory has its own rankings. Ratings are based on recorded results and are not yet comparable internationally.
ALL AGES · 2026-27
How every club ranksClub power rankings.
Strength and depth across every squad a club fields.
Overall
TOP CLUBS| # | CLUB | POWER | 30D |
|---|---|---|---|
| 1 | MMMad Max3 teams | 4,750 | — |
| 2 | RRiemu2 teams | 4,250 | — |
| 3 | LPLimingan Pallokarhut4 teams | 4,125 | — |
| 4 | KKäPa6 teams | 4,014 | — |
| 5 | FKFC Kontu5 teams | 3,725 | — |
Boys & Men
TOP CLUBS| # | CLUB | POWER | 30D |
|---|---|---|---|
| 1 | MMMad Max2 teams | 3,250 | — |
| 2 | KKäPa3 teams | 3,038 | — |
| 3 | HHJK3 teams | 3,025 | — |
| 4 | PPonnistus3 teams | 2,988 | — |
| 5 | FKFC Kontu3 teams | 2,950 | — |
Girls & Women
TOP CLUBS| # | CLUB | POWER | 30D |
|---|---|---|---|
| 1 | RPRRiihimäen Palloseura RiPS6 teams | 3,474 | — |
| 2 | HFHIFK FS2 teams | 3,250 | 1 |
| 3 | HHyPS4 teams | 3,238 | 1 |
| 4 | FPFC POHU3 teams | 2,938 | — |
| 5 | KKäPa3 teams | 2,876 | — |
FIND YOUR RANKING
Every age. Two clear paths.
Choose a squad to open its national table.
ALL AGE GROUPS
View all resultsFrom the court.
The latest published scores, newest first.
RECENTLY UPDATED
Age-group spotlights.
Fresh tables and scores from around the game.
SPOTLIGHT · U13 GIRLSUPDATED 8 MAR 2026
U13 Girls top five
NATIONAL COVERAGE| # | TEAM | RATING | 30D |
|---|---|---|---|
| 1 | HHJK/City 2014 · U13 GirlsUusimaa | 1,576 | — |
| 2 | KKäPa · U13 GirlsUusimaa | 1,552 | — |
| 3 | RPRRiPS/Timantit Sininen · U13 GirlsKanta-Häme | 1,536 | — |
| 4 | HHyPS · U13 GirlsUusimaa | 1,519 | — |
| 5 | RPRRiPS/Valkoinen · U13 GirlsKanta-Häme | 1,516 | — |
SPOTLIGHT · U11 GIRLSUPDATED 8 MAR 2026
U11 Girls top five
NATIONAL COVERAGE| # | TEAM | RATING | 30D |
|---|---|---|---|
| 1 | HHyPS/TAHTO · U11 GirlsUusimaa | 1,602 | — |
| 2 | RPRRiPS/Timantit Pinkki · U11 GirlsKanta-Häme | 1,518 | — |
| 3 | KKäPa · U11 GirlsUusimaa | 1,511 | — |
| 4 | PPonnistus · U11 GirlsUusimaa | 1,480 | — |
| 5 | RPRRiPS/Timantit Valkoinen · U11 GirlsKanta-Häme | 1,479 | — |