ENGLAND / 2026-27 / U11
U11 Boys futsal rankings in South | 2026-27
Compare U11 boys futsal teams in South for 2026-27, with FutsalIndex ratings and team records based on published results. Coverage is incomplete.
16 team records in this selection. FutsalIndex ranks recorded teams by rating; it is not an official league table or a complete list of every team. Teams without eligible results remain unrated. Local rankings filter the national table by team location. Youth squads move up an age group on 1 September; each season has its own age labels.
Looking across every age group? View the national club power ranking ↗
U11 Boys · South
16 ACTIVE TEAMS ↗| # | TEAM | RATING | 30D | P | LAST 5 |
|---|---|---|---|---|---|
| 1 | F3BF360 u11Bristol | 1,550 | 1 | 2 | WW |
| 2 | F3BFutsal 360 u11sBristol | 1,531 | — | 2 | LW |
| 3 | MKAMK All StarsBuckinghamshire | 1,517 | 4 | 6 | WWWWW |
| 4 | ESCEscolla FutsalGreater London | 1,452 | 2 | 6 | WWDWW |
| 5 | F3BFutsal360 WinterbourneBristol | 1,448 | 6 | 6 | WLWLL |
| 6 | MFBristol Manor Farm u11sBristol | 1,440 | — | 2 | LL |
| 7 | SARSt Albans RangersHertfordshire | 1,409 | 5 | 9 | LDWLW |
| 8 | BSBishop Stortford FCHertfordshire | 1,395 | 4 | 9 | WLWWL |
| 9 | CSChalfont SaintsBuckinghamshire | 1,312 | 1 | 9 | WDLLL |
| 10 | TFCTring Futsal ClubHertfordshire | 1,281 | — | 5 | LLLWL |
| 11 | LNXLions NXTBedfordshire | 1,232 | — | 6 | LLLLW |
| 12 | CHEChelseaLondon | 1,196 | 1 | 1 | L |
| 13 | RRRuislip RangersMiddlesex | 1,194 | — | 8 | LLLLL |
| 14 | NCNorwich CityNorfolk | 1,191 | 2 | 1 | L |
| — | BHABrighton and Hove AlbionEast Sussex | Unrated | — | 0 | |
| — | F3BF360 u11s BlacksBristol | Unrated | — | 0 |
Official source records · Permanent cohort ratings · Inactivity adjustments are replayable · Coverage is incomplete
National and local tables and results
Movement compares today with 30 days ago. Results update throughout the year. Youth cohorts move up with the index season; each record retains its source age rules. New international lineages continue through U20 before Adult; established lineages retain their U18 graduation rule. From January 2026, every completed calendar month without a recorded game costs 10 points, then 20, then 30 as the streak grows. August is exempt. Teams marked inactive by their club are listed separately: their rating freezes and no inactivity penalties apply until reactivation. How it works ↗