ENGLAND / 2026-27 / U11
U11 Boys rankings.
Published results update ratings immediately. Age labels move up on 1 September.
Looking across every age group? View the global club power ranking ↗
U11 Boys · North
12 ACTIVE TEAMS ↗| # | TEAM | RATING | 30D | P | LAST 5 |
|---|---|---|---|---|---|
| 1 | NEUNewc EastEnd U11Tyne and Wear | 1,519 | — | 5 | WWWWD |
| 2 | NSUNorth Shields U11 YellowsTyne and Wear | 1,504 | — | 5 | WWWWW |
| 3 | NFYNew Fordley Yellows U11Northumberland | 1,457 | — | 5 | LWLWD |
| 4 | CUPCramlington Utd PanthersNorthumberland | 1,438 | — | 4 | WWWL |
| 5 | KRUKYPC Reds U11Tyne and Wear | 1,418 | — | 5 | WWLLL |
| 6 | SLVStan Lorenzo Valiants U11Tyne and Wear | 1,393 | — | 5 | WLLWL |
| 7 | NFMNEW FORDLEY MADRID U11Northumberland | 1,364 | — | 5 | LLLWL |
| 8 | WAWBSC AtleticoTyne and Wear | 1,345 | — | 3 | LLL |
| — | LULeeds UnitedWest Yorkshire | Unrated | — | 0 | |
| — | MCManchester CityGreater Manchester | Unrated | — | 0 | |
| — | EVEEvertonMerseyside | Unrated | — | 0 | |
| — | WIWBSCFC InterTyne and Wear | Unrated | — | 0 |
Official source records · Permanent cohort ratings · Inactivity adjustments are replayable · Coverage is incomplete
Movement compares today with 30 days ago. September does not delay result updates: it is only when youth cohorts move up one age group; U18 cohorts then enter Adult. From January 2026, every completed calendar month without a recorded game costs 10 points, then 20, then 30 as the streak grows. August is exempt. Teams marked inactive by their club are listed separately: their rating freezes and no inactivity penalties apply until reactivation. How it works ↗